Product Details:
|
Product Name: | 2.5-15x50SFIR Long Range Hunting Scope | Objective Lens Diameter: | 50mm |
---|---|---|---|
Scope Length:: | 335mm | Lens Coating: | FMC |
Body Tube Diameter: | 30mm | Exit Pupil: | 3.33-18.00MM |
Field Of View (FOV):: | 7.3-43.7FT | Click Value: | 0.1MIL |
Sealing Gas Used: | Nitrogen | Weight: | 675 |
High Light: | 2.5-15X50 SFIR illuminated reticle scope,11 Levels illuminated reticle scope,Glass Reticle illuminated reticle scope |
2.5-15X50SFIR LongRange Hunting Scopes With 11 Levels Illuminated Glass Reticle
2.5-15X50SFIR LongRange Hunting Scopes With 11 Levels Illuminated Glass Reticle is 1000g Shockproof ,it can be use with Rifles
in Long Range Shooting Optics Sights For Hunting Sport,
Features
30mm monotube
11 Levels dot Illumination No stray light
Multi-coated lenses ,High color reduction
2.5x-15x ,6 x zoom fit for ever close or long range shooting
50MM Objective lens supply large Fov
Minimal parallax
Specification
ITEM Name | 2.5-15x50SFIR Long Range Hunting Scope |
ITEM NO | SFS004 |
Magnification low power | 2.5 |
Magnification high | 15 |
Clear aperture (mm) | 50 |
Diopter range +/- | 2 |
Eye relief | 101.2mm |
Standard click value for E/W (MIL) | 0.1MIL |
Total travel (@ 100 yds) | ≥ 50MOA |
Parallax Compensation | 25 yds. - ∞ |
Fast focus eyepiece | yes |
Sealing gas used | Nitrogen |
exit pupil diameter @ | 3.33-18.00 |
Range of Function temperature (Unit can still be operated) | -25°C/+55°C |
Storage temperature | -40C to +85C |
Range of Dioptric compensation +/- dpt | 2 |
Permissible backlash Dioptric Compensation | <0.25dpt |
objective field of view (ft @100yds) | 7.3-43.7 |
Coating | FMC |
Tube dia(mm) | 30 |
Length(mm) | 335 |
Weight (g) | 675 |
6X Zoom series of Long Range Scopes Available
MODEL | 2.5-15X56SFIR | 3-18x50SFIR | 4-24x56SFIR | 5-30x56SFIR |
Magnification low power | 2.5 | 3 | 4 | 5 |
Magnification high | 15 | 18 | 24 | 30 |
Clear aperture (mm) | 56 | 50 | 56 | 56 |
Diopter range +/- | 2 | 2 | 2 | 2 |
Eye relief | 101.2 | 101.2 | 101.2 | 101.2 |
Standard Klick value for E/W (MIL) | 0.1MIL | 0.1MIL | 0.1MIL | 0.1MIL |
Total travel elevation (@ 100 yds) | ≥ 50MOA | ≥ 50MOA | ≥ 50MOA | ≥ 50MOA |
Total travel windage (@ 100 yds) | ≥ 50MOA | ≥ 50MOA | ≥ 50MOA | ≥ 50MOA |
Parallax Compensation | 25 yds. - ∞ | 25 yds. - ∞ | 25 yds. - ∞ | 25 yds. - ∞ |
Fast focus eyepiece | yes | yes | yes | yes |
Sealing gas used | Nitrogen | Nitrogen | Nitrogen | Nitrogen |
Clear aperture min magnification (mm) | 45.0 | 50.0 | 50.0 | 50.0 |
Clear aperture max magnification (mm) | 56 | 50 | 56 | 56 |
Eff. exit pupil diameter @ min. magnification ± 3 % | 18.00 | 16.67 | 12.50 | 10.00 |
Eff. exit pupil diameter @ max. magnification ± 3 % | 3.73 | 2.78 | 2.33 | 1.87 |
Maximum resolution in Arc. Second (min. Magnification) | 4 | 4 | 4 | 4 |
Maximum resolution in Arc. Second (max. Magnification) | 3 | 4 | 3 | 3 |
Range of Function temperature (Unit can still be operated) | -25°C/+55°C | -25°C/+55°C | -25°C/+55°C | -25°C/+55°C |
Storage temperature | -40C to +85C | -40C to +85C | -40C to +85C | -40C to +85C |
Range of Dioptric compensation +/- dpt | 2 | 2 | 2 | 2 |
Permissible backlash Dioptric Compensation | <0.25dpt | <0.25dpt | <0.25dpt | <0.25dpt |
objective field of view @ min magnification (ft @100yds) | 43.7 | 36.4 | 27.3 | 21.8 |
objective field of view @ max magnification (ft@100yds) | 7.3 | 6.1 | 4.5 | 3.6 |
Change of impact point after change of magnification (MOA) | 1 | 0.75 | 0.75 | 0.75 |
Straightening of the Reticle | ± 2 ° | ± 2 ° | ± 2 ° | ± 2 ° |
Coating | FMC | FMC | FMC | FMC |
Pack List
1X brand new2.5-15x50SFIR Long Range Hunting Scope
1X CR2032
1x Plastic Wrench
1XCleaning cloth
1X Operating manual
Product PIcture
Our Company
Chengdu Shu Star Optoelectronic Technology Co., LTD is a leading purveyor of airsoft supplies and services. Quality products and friendly services are our main priorities. .Chengdu Shu Star Optoelectronic Technology Co., LTD is specialized in producing and selling a lot of professional outdoor products, including Scopes, Night Vision Scopes, Binoculars, DOT and laser sight, Mounts, Grips, Stocks,. We provide our customers with high quality product and top notch customer service at best price. Since our humble beginnings in 2011, we have set the standard in quality, speed, and customer service. We have been recognized by several business agencies as well as featured in newspapers as a reputable, growing business with an exciting product. All our products are tested before being shipped, ensuring that our customers receive only the best products
Contact Person: bessiezhang
Tel: +8615882453911